CREDITS
■ CLIENT
株式会社メニコン
Planning|株式会社メニコン
Agency|ワヨー株式会社
Creative Strategy / Produce|昆野 孝(CS.2), 岩田 玲(WONDERS Inc.)
Project Management|岩田 玲(WONDERS Inc.), 天野 優子(WONDERS Inc.)
■ ブランドビジュアル・コンテンツ開発
Creative Direction|岩田 玲(WONDERS Inc.)
Information Design|天野 優子(WONDERS Inc.), 西尾 真里奈(WONDERS Inc.)
Copywriting|株式会社メニコン, WONDERS Inc.
Art Direction|谷 一浩(CS.2), 朝野 貫行(WONDERS Inc.)
Illustration|鵜飼 朋美(CS.2)
Camera Direction|饗庭 正義(CS.2), 天野 優子(WONDERS Inc.)
Photo Studio|BADGE INC.
■ グラフィックツール制作
Art Direction|谷 一浩(CS.2)
Graphic Design|谷 一浩(CS.2)
■ 映像制作
Produce|昆野 孝(CS.2)
Direction / Edit|饗庭 正義(CS.2)
Motion Design|竹田 愛(CS.2)
■ WEBサイト制作
Direction|天野 優子(WONDERS Inc.)
Design|朝野 貫行(WONDERS Inc.), 山内 和音(WONDERS Inc.)
Coding|山崎 伊清(WONDERS Inc.), 野田 遥(WONDERS Inc.)